Shipping Rules
See what shipping rules are and how to set them up.
See what shipping rules are and how to set them up.
Setting a proper delivery method, adding insurance, etc. for each shipping label can take a lot of time.
Shipping Rules are a way to automate this process, removing manual work from the equation.
Create IF-THEN rules and sort them to decide which to apply in case of collision.
See an example of how to structure your shipping rules list.
Rules are applied in the order they appear on the list.
The last rule matching specific conditions will overwrite previous ones.
Few rules can be applied to the same order if they are responsible for different types of Actions, eg., one setting insurance and the other – delivery method.
Conditions | Actions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Checkout deliv. method name | Weight (kg) | Value (EUR) | Product SKU | Product name | Destination country | Destination postal code | Ship with | Insure by | Set weight | Set address |
DHL | 0-2 | DHL 0-2 | ||||||||
DHL | 2-5 | DHL 2-5 | ||||||||
DHL | 5-15 | DHL 5-15 | ||||||||
DHL | 15-31 | DHL 15-31 | ||||||||
PostNL | 0-23 | PostNL 0-23 | ||||||||
PostNL | 23-30 | PostNL 23-30 | ||||||||
DPD | 0-30 | DPD 0-30 | ||||||||
24h Delivery | 0-3 | UPS 24h Delivery 0-3 | ||||||||
24h Delivery | 3-6 | UPS 24h Delivery 3-6 | ||||||||
24h Delivery | 6-10 | UPS 24h Delivery 6-10 | ||||||||
24h Delivery | 10-15 | UPS 24h Delivery 10-15 | ||||||||
24h Delivery | 15-20 | UPS 24h Delivery 15-20 | ||||||||
24h Delivery | 20-30 | UPS 24h Delivery 20-30 | ||||||||
24h Delivery | 30-40 | UPS 24h Delivery 30-40 | ||||||||
24h Delivery | 40-50 | UPS 24h Delivery 40-50 | ||||||||
24h Delivery | 50-60 | UPS 24h Delivery 50-60 | ||||||||
24h Delivery | 60-70 | UPS 24h Delivery 60-70 | ||||||||
Service point AND Post NL | PostNL Service Point | |||||||||
Service point AND DPD | DPD Pickup Point | |||||||||
XYZ* | DPD 0-30 | |||||||||
SKU1 OR SKU2 | UPS 24h Delivery 0-3 | |||||||||
Name1 OR Name2 | UPS 24h Delivery 0-3 | |||||||||
Europe AND not NL | PostNL abroad | |||||||||
250-500 EUR | 375 EUR | |||||||||
500-1000 EUR | 750 EUR | |||||||||
>1000EUR | 1500 EUR | |||||||||
Name1 OR Name2 | 1000 EUR | |||||||||
0-2 | 2 | |||||||||
2-3 | 3 | |||||||||
3-5 | 5 | |||||||||
5-6 | 6 | |||||||||
6-8 | 8 | |||||||||
8-10 | 10 | |||||||||
10-15 | 15 | |||||||||
15-20 | 20 | |||||||||
20-25 | 25 | |||||||||
25-30 | 30 | |||||||||
30-40 | 40 | |||||||||
40-50 | 50 | |||||||||
50-60 | 60 | |||||||||
60-70 | 70 | |||||||||
Brand1 OR Brand2 | Second Warehouse |
Choose whether the rule should should work when All or Any conditions are met.
When an order is imported to Sendcloud, a shipping rule checks if it meets certain conditions.
Conditions consist of 3 parts: Orders’ property, Logic argument, and Value you want the rule to evaluate orders against.
In this example the rule would check if an order’s delivery method chosen in the checkout contains the text “DHL” and if the order’s weight is less or equal than 2.
Add or remove a condition from a rule.
When the conditions above are met, the shipping rule will perform a certain action.
Actions consist of 2 parts: the Order's property and the Value you want the rule to set for it.
In this example the rule would set an order’s delivery method to “DHL Parcel Connect 0-2 kg”.
© 2024 Sendcloud | Terms & Conditions | Privacy Policy | Data Processing Addendum | Chamber of Commerce: 66572959 | VAT number: NL856613897B01
Create a customised, scalable and flawless shipping workflow.
Make returning hassle free with an easily customisable portal.
Offer customers the best delivery options at checkout.
Brand the tracking experience and excite customers while they wait.
Pick and pack better to process orders faster.
Get insights into carrier performance and respond to issues proactively.
Choose from 50+ available integrations.
Connect to 100+ different carriers.